Dindori, Nashik, Maharashtra
GST No. 27DCOPB8343E1ZJ
Call 08048269473 73% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Detector Type | Portable Single Gas |
Brand | WatchGas |
Model | PDM+ |
Power Source | Battery |
Display Type | Digital |
Measuring Range | 0 - 30 %vol |
Accuracy | 2-3% |
Dimensions | 48mm (W) x 85mm (H) x 22mm (D) |
Humidity | 5% ~ 95% RH (non-condensing) |
Alarm Type | High Alarm, Low Alarm, TWA Alarm, STEL Alarm, Over Range Alarm, Battery Low Alarm, Bumptest and Cali |
Certification | ATEX: II 1G Ex ia IICT4 Ga INMETRO: Ex ia IIC T4 Ga IECEX: Ex ia IIC T4 Ga CE: Conformite Europeenn |
Weight | 93g (Toxic) / 104g (O2) (Battery clip included) |
The PDM+ is a personal sustainable single gas detector designed to detect Oxygen deficiency and the presence of toxic gas in the ambient environment. The PDM+ is sustainable and has TWA and STEL available, hence its battery and sensor can be replaced. When turned on, PDM+ continuously monitors ambient air for the presence of a specific gas and alerts the user to potentially unsafe exposure with LED, vibrating, and audible alarms if the gas concentration exceeds alarm set points. After use, the instrument can be turned off.
Size | 48mm (W) x 85mm (H) x 22mm (D) |
Weight | 93g (Toxic) / 104g (O2) (Battery clip included) |
Sensor Technology | Electrochemical Cell |
Temperature | -40°C ~+50°C (Toxic) / -35°C + 50°C (O2) |
Humidity | 5% ~ 95% RH (non-condensing) |
Alarm Type | High Alarm, Low Alarm, TWA Alarm, STEL Alarm, Over Range Alarm, Battery Low Alarm, Bumptest and Calibration due notification |
Alarm Signal |
Acoustic: 95 dB @ 30cm |
Display | LCD Display |
Calibration | 2-point calibration, zero and span |
Event Log | 30 most recent events |
Battery | Lithium Primary Battery SB-AA02(P) 3.6V, 1.2Ah |
Measurement | Diffusion |
Housing | Polycarbonate and rubber |
Accuracy Deviation | 2-3% |
IP-Rating | IP67 |
Safety Certifications | ATEX: II 1G Ex ia IICT4 Ga INMETRO: Ex ia IIC T4 Ga IECEX: Ex ia IIC T4 Ga CE: Conformite Europeenne |
Warranty | 24 months |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Detector Type | Portable Multi Gas |
Brand | SENKO |
Power Source | Battery |
Display Type | Digital |
Battery Type | IR:60 Days Contineous / Pellistor: 25 hours Contineous |
Weight | 240g |
Charging Time Hr | 4-6 hours |
Usage/Application | Industrial |
Dimensions (W x H x D) | 61 x 114 x 43 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | TELEDYNE |
Model | PS200 |
Power Source | Battery, Plug-In |
Display Type | Digital |
Measuring Range | LEL = 15 secs (IEC 60079-29-1) O2 = 12 secs (BSEN 50104) CO < 20 secs H2 S < 20 secs |
Sensitivity | Highly visible flashing LED, piercing >90dB audible, vibrating |
Dimensions | 121 x 59 x 32mm (4.8" x 2.3" x 1.3") |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Test
Calibrated For | Oxygen Gas Detector , Multi-Gas Detector ( Drager, Watch gas etc) |
Mode Of Report | Hard Copy |
View Complete details