Hand protection is one of the most critical concerns as different processes involves different risks like Cut, Heat, Cold, abrasion, Puncture, allergy, electrostatic discharge, pathogens and microorganism, infections, chemicals, etc.
Derris ventures is committed to provide the cost-effective solutions according to different needs of industry.
New EN standard for cut resistant i.e., EN388:2016 demands to look at cut hazard very seriously and differently. We provide the expertise to choose the best solution for companies in order to protect their workers from such injuries.
Hand protection includes all such gloves used for above operations
₹ 88 / pair Get Latest Price
| Material | Nitrile |
| Glove Length | Mid forearm |
| Sterile/ Non Sterile | Non Sterile |
| Item Type | Powder Free |
| Disposable/ Reusable | Reusable |
| Usage/Application | Laboratory |
| Brand | Ansell |
| Packaging Type | Pack |
| Features | Chemical Resistant |
| Pattern | Textured |
| Compliance Standard | ol-Vex II gloves comply with FDA food handling requirements (21 CFR 177.2600) |
Minimum order quantity: 1 pair
₹ 78 / pair Get Latest Price
| Material | Nitrile |
| Glove Length | Mid forearm |
| Disposable/ Reusable | Reusable |
| Item Type | Powder Free |
| Brand | DPL |
| Packaging Type | Pack |
| Features | Anti-slip pattern for good grip in wet and dry conditions |
| Pattern | Textured |
| Thickness | 0.38 |
| Compliance Standard | PPE Regulation (EU) 2016/425 |
Minimum order quantity: 1 pair
₹ 50 / pair Get Latest Price
| Material | Nitrile |
| Glove Length | Mid forearm |
| Sterile/ Non Sterile | Non Sterile |
| Disposable/ Reusable | Reusable |
| Usage/Application | Laboratory |
| Brand | RIFA |
| Packaging Type | Pack |
| Features | Allergy free |
Minimum order quantity: 1 pair
| Material | Nitrile |
| Brand | RIFA |
| Size | 2 Count (Pack of 1) |
| Colour | Multicolour |
| Special Feature | Allergy Free |
₹ 35 / pair Get Latest Price
| Material | Nitrile |
| Color | Gray |
| Certified By | EN |
| Glove Material | Nitrile |
| Disposable/ Reusable | Reusable |
| Brand | RIFA |
| Finger Type | Full Fingered |
| Packaging Type | Pack |
| Type | coated |
| Features | Allergy free |
| Gender | Unisex |
| Quality | Light |
Minimum order quantity: 1 pair
| Material | Nitrile |
| Brand | RIFA |
| Size | 2 Count (Pack of 1) |
| Colour | Multicolour |
| Special Feature | Allergy Free |
₹ 235 / Pair Get Latest Price
| Material | PU |
| Brand | UDYOGI |
| Color | Gray |
| Size | Medium |
| Model Name/Number | HPU - 5 (Cut Level 5 Liner - Palm Pu Coated) |
| Usage/Application | General maintenance, Hardware assembly, Machining, Stamping, Cutting, Moulding, Plastic injections |
| Cuff Type | Normal overlocked |
| Finger Type | Full Fingered |
| Gender | Unisex |
| Quality | REACH |
| Certified By | EN |
| Abrasion Resistance Level | 4 |
| Blade Cut Resistance Level | 5 |
| Certificate | EN388 : 2016 - 4543D |
| Puncture Resistant | 3 |
| Tear Resistance Level | 4 |
| I Deal In | New Only |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
It provide hand protection to workers working near or with machines, working with metal sheets and fine edges or glass. Though cut can happen in any body part, effective safeguarding practices could prevent the occurrence of such risks.
It is highly crucial to safeguard the point of operation by:
Usage of hand gloves ensures safety against cuts and abrasion, thereby extending comfort to the workers without hindering their daily operations. Organisations have a range of choice between gloves designed to assist those where lower cut risks are present whilst others are more suited for those exposed to medium and high cut risks.
These gloves are tested extensively for:
₹ 72 / Pair Get Latest Price
| Brand | DPL |
| Material | Nitrile Rubber |
| Color | Green |
| Type | Flock lined |
| Usage/Application | Industrial |
| Model Name/Number | Interface Lite |
| Features | Nitrile Rubber for solvent resistance Free of zinc mercaptobenzothiazole Anti-slip pattern for good |
| Cuff Length | 300mm |
| Packaging Type | Plastic Poly Bag |
| Quality | REACH |
| Thickness | 0.38, 0.42 mm |
| Certified By | EN |
| Packaging Size | 12 Pairs |
| Length | 330 mm |
| I Deal In | New Only |
| Do You Fulfill Sample Orders | Yes |
| Thickness* (mm) / Weight* (g) | 0.38, 0.42 mm |
| Finish | Chlorinated |
Minimum order quantity: 12 Pair
₹ 30 / pair Get Latest Price
| Application | Industrial |
| Certified By | EN |
| Glove Material | PU |
| Usage | Assembly |
| Material | Nylon |
| Size | 9 |
Minimum order quantity: 1 pair
₹ 280 / Pair Get Latest Price
| Material | Nitrile |
| Color | Green |
| Brand | Ansell |
| Finger Type | Full Fingered |
| Usage/Application | Chemical resistance |
Minimum order quantity: 1 Pair
₹ 210 / Pair Get Latest Price
| Brand | UDYOGI |
| Color | Gray |
| Size | Medium |
| Model Name/Number | HPU - 5 (Cut Level 5 Liner - Palm Pu Coated) |
| Usage/Application | General maintenance, Hardware assembly, Machining, Stamping, Cutting, Moulding, Plastic injections |
| Cuff Type | Normal overlocked |
| Feature | Cut Resistant |
| Finger Type | Full Fingered |
| Gender | Unisex |
| Cuff Length | 6-10 Inches |
| Type | Non-Disposable |
| Quality | REACH |
| Certified By | EN |
| Abrasion Resistance Level | 4 |
| Blade Cut Resistance Level | 5 |
| Certificate | EN388 : 2016 - 4543D |
| Puncture Resistant | 4 |
| Tear Resistance Level | 3 |
| I Deal In | New Only |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 12 Pair
These gloves are tested extensively for:
₹ 32 / Pair Get Latest Price
| Material | Latex |
| Color | Red |
| Usage/Application | Industrial |
| Categories | Safety Gloves |
| Finger Type | Half Fingered |
| Gender | Unisex |
| Quality | REACH |
| Certified By | EN |
| Packaging Type | Bag |
| Quantity Per Pack | 12 Pairs |
| Coating Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Is It ISO Certified | ISO Certified |
₹ 10 / pair Get Latest Price
| Color | WHITE AND BLUE |
| Pattern | Knitted |
| Weight | 60GM |
| Gauge | 7 TO 10 |
| Glove Material | COTTON |
| Disposable | YES |
| Country of Origin | Made in India |
Minimum order quantity: 50 pair
VISHAL BARDE (Manager)
Derris Ventures
-, G.No-76, Karanjwan Phata, Karanjwan. Dindori. 422202, Karanjawan, Nahsik
Dindori - 422202, Nashik, Maharashtra, India