Dindori, Nashik, Maharashtra
GST No. 27DCOPB8343E1ZJ
Call 08048269473 73% Response Rate
Minimum Order Quantity: 10 Pair
Product Brochure
Brand | Allen Cooper |
Upper Shoe Material | Buff Swade Grey Leather 1.8mm |
Model | AC-1156 |
Toe Material | Steel toe cap having 200J impact resistant as per IS:15298 (Part 2):2016 |
Usage Industry | Construction |
Sizes Available | 5 |
Insole Material | Sweat absorbing Soft Spacer Lining Laminated with PU Foam for better comfort |
Feature | Sports look Suede Leather |
Sole | Directly Injected PU Dual Density Double colour sole by DIP Process |
In socks | Arch Supported EVA molded socks lined with Cambrelle |
Lace Material | Nylon Round Black& Grey Lace |
Thread Material | Nylon Grey colour |
View Complete details
Minimum Order Quantity: 10 pair
Product Brochure
Brand | Allen Cooper |
Upper Shoe Material | Buff CG Booty Print Leather Thickness: 2.0mm +0.2mm, Tear Strength : 120N (min) |
Model | AC-1008 |
Usage Industry | Construction |
Sizes Available | 5 |
Tongue & Collar | PU Foam Padded collar & Tongue made of soft leather |
Thread | Nylon , Variety H1 & L2 |
View Complete details
Minimum Order Quantity: 10 pair
Product Brochure
Brand | Allen Cooper |
Upper Shoe Material | Buff Fine Printed Leather Black |
Model | AC-1102 |
Usage Industry | Construction |
Sizes Available | 5 |
Lining | Sweat absorbing Spacer Lining Laminated with PU Foam for better comfort |
Sole | Directly Injected PU Dual Density Dual colour sole by DIP Process |
In socks | Nylon Grey colour |
Lace | Nylon Round Black & Grey Lace |
View Complete details
Minimum Order Quantity: 10 pair
Product Brochure
Brand | Allen Cooper |
Upper Shoe Material | Buff CG Leather Black 1.8 to 2.0mm |
Model | AC-1265 |
Toe Material | Non Metallic toe cap having 200J impact resistant as per IS:15298 (Part 2) |
Usage Industry | Construction |
Sizes Available | 5 |
Lining | Sweat absorbing Cambrelle Lining Laminated with PU Foam for better comfort |
Sole | Directly Injected Dual Density Dual Color PU Sole |
Thread | Nylon |
Lace | Nylon Round Black & White Lace |
View Complete details
Minimum Order Quantity: 10 Pair
Brand | Allen Cooper |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | AC-1582 |
Usage Industry | Construction |
Features | Anti Skid |
Sizes Available | 5 |
Sole Feature | Double Density PU sole |
Specific Uses For Product | Industrial Shop floors, Automotive assembly lines, Warehousing, Foot protection from impact. Can also work as hiking shoes for outdoor use. |
---|
View Complete details
Minimum Order Quantity: 10 pair
Brand | Allen Cooper |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | AC-1267 |
Usage Industry | Construction |
Features | Anti Skid |
Sizes Available | 5 |
Sole Feature | Double Density PU sole |
View Complete details
Minimum Order Quantity: 10 pair
Brand | Allen Cooper |
Upper Shoe Material | Buff Leather for Upper and PU for Sole |
Outsole Material | PU |
Model | AC-1581 |
Usage Industry | Construction |
Features | Anti Skid |
Sizes Available | 5 |
Sole Feature | Double Density PU sole |
Base Material | Buff Leather for Upper and PU for Sole |
---|---|
Colour | Camel |
Included Components | 1 Pr Shoes, 1 Pr Socks |
Item Weight | 1.20 kilograms |
Lining Description | Breathe Active functional textile |
Manufacturer Series Number | Sporty 19.1 |
Material | Upper: Buff Suede Leather, Lining: Functional Textile, Sole: Dip Double Density Pu |
Material Feature | Breathable & Skin Friendly Robust Leather |
Model Number | 82292_AC1581CML_08 |
Number of Items | 1 |
Part Number | AC-1581-CAMEL-08 |
Pattern | plain |
Size | 8 INDIA/UK |
Special Features | Metal Free; Torsional Stability; Ergonomic features; Roomy Toe Box; Anti Skid; Antistatic |
Specific Uses For Product | Industrial Shop floors, Automotive assembly lines, Warehousing, Foot protection from impact. Can also work as hiking shoes for outdoor use. |
Specification Met | |
Warranty Description | Manufacturer warranty of one year for sole cracking |
View Complete details
Minimum Order Quantity: 1 Pair
Leather Type | Real Leather |
Features | Anti Skid, Waterproof, Chemical Resistant |
Brand | RIKIN |
Outsole Material | EVA |
Ankle Type | Low Ankle |
Color | Black |
Country of Origin | Made in India |
Model | CLOG |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Pair
Product Brochure
Brand | Allen Cooper |
Upper Shoe Material | Buff Printed Leather Black |
Model | AC-1143 |
Sizes Available | 5 |
Lining | Sweat absorbing Cambrelle Lining Laminated with PU Foam for better comfort |
Sole | Directly Injected PU Dual Density Double colour sole by DIP Process |
Lace Material | Nylon Round Black & Grey Lace |
Thread | Nylon Grey color |
View Complete details
Minimum Order Quantity: 10 pair
Product Brochure
Brand | Allen Cooper |
Upper Shoe Material | Buff N/D Booty Tan Thickness: 2.0mm + 0.2mm, Tear Strength : 120N (min) |
Model | AC-1616 |
Usage Industry | Construction |
Sizes Available | 5 |
Lining | Now Woven Felt Lining |
Thread | Nylon , Variety H1 & L2 |
View Complete details
Minimum Order Quantity: 1 Pair
Product Brochure
Color | Black |
Features | Oil Resistant, Anti Skid, Waterproof, Chemical Resistant |
Sizes Available | 6-10 |
Usage Industry | Chemical, Construction, Medical |
Outsole Material | PVC |
Boot Type | Gumboot |
Toe Material | Steel Toe |
Do You Fulfill Sample Orders | Yes |
Brand | udyogi |
Model | ROCKMASTER |
Certification | ISO |
Standards | IS: 12254 |
Ugyogi Gumboot with steel toe Rockmaster
Design: Wellington
Upper Material: Direct injected fully moulded single piece PVC
Toe Cap: With Steel Toe Cap
Lining: Complete body reinforcement with heavy duty cotton lining
Sole: Fully moulded PVC (Poly Vinyl Chloride)
Size: 5 to 11
Colour: Black
ISI marked: 12254
View Complete details
Minimum Order Quantity: 1 Pair
Product Brochure
Model | EURO ENERGY GREY |
Brand | EURO |
Sizes Available | 8, 9, 7, 6, 10 |
Do You Fulfill Sample Orders | Yes |
Operating Standard | IS 152982002(II) |
Outsole Material | PU |
Color | GREY |
Ankle Type | Low Ankle |
Country of Origin | Made in India |
Features | Anti-Static, Oil Resistant, Heat Resistant, Anti Skid, Waterproof, Puncture Resistant, Chemical Resistant |
Insole Material | EVA |
Certification | CE, ISI, EN, ISO |
Usage Industry | INDUSTRIAL |
Upper Shoe Material | Leather |
Additional Information:
View Complete details
Product Brochure
Brand | Allen Cooper |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | AC-1298 |
Certification | ISI |
Usage Industry | 1. CHEMICAL 2. FOOD PROCESS 3. MEDICAL 4. INDUSTRIAL |
Sole Feature | Directly Injected PU Dual Density Double colour sole by DIP Process |
Colour | BLACK |
Ladies Slipon Safety Shoe with PU Sole
|
TECHNICAL SPECIFICATION |
|
Article No. |
|
AC-1298 |
Upper |
Material |
Buff Booty Print Leather 1.8mm |
Inner Lining |
Material |
Sweat absorbing Soft Spacer Lining Laminated with PU Foam for better comfort |
In socks |
Material |
Leather Socks with EVA lamination for comfort |
Thread |
Material |
Nylon White colour |
Eyelet/Buckle |
Material |
Elastic for Better Grip |
Sole |
Material & soling Process |
Directly Injected PU Dual Density Double colour sole by DIP Process |
Toe |
Material & Specification |
Steel toe cap having 200J impact resistant as per IS:15298 (Part 2):2011 |
Insole |
Material |
Non Woven Insole. |
Sizes |
English |
3-8 full sizes only |
Packing |
Standard |
Each pair packed in individual shoe box & 10 such boxes in a multiply carton. |
Standard |
|
ISI Marked |
Brand |
Name |
Allen Cooper |
View Complete details
Minimum Order Quantity: 10 Pair
Brand | Karam |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | FS05 |
Usage Industry | Construction |
Sizes Available | 5 |
olour | Black |
---|---|
Manufacturer Series Number | FS05BL(FWSAPN)-10 |
Material | Leather |
Model Number | FS05BL(FWSAPN)-10 |
Number of Items | 1 |
Part Number | FS05BL(FWSAPN)-10 |
Pattern | plain |
View Complete details
Minimum Order Quantity: 1 Pair
Brand | RIKIN |
Usage Industry | CLEANROOM |
Features | Chemical Resistant, Waterproof |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Upper Shoe Material | BLEND |
Model | I-BLITZ |
Outsole Material | Rubber |
Certification | EN |
Sizes Available | 7, 8, 9, 10, 2-12, 6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pair
Color | Black |
Upper Shoe Material | EVA RUBBER BLEND |
Ankle Type | Low Ankle |
Outsole Material | Rubber |
Certification | EN |
Usage Industry | Chemical |
Sizes Available | 2-12 |
Brand | RIKIN |
Country of Origin | Made in India |
Features | Waterproof, Anti-Static, Anti Skid, Chemical Resistant |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pair
Features | Waterproof |
Model | TP204 |
Usage Industry | Chemical |
Do You Fulfill Sample Orders | Yes |
Brand | LANCER |
Upper Shoe Material | Leather |
Outsole Material | PU |
Certification | EN |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pair
Product Brochure
Sizes Available | 3-7 |
Upper Shoe Material | Leather |
Do You Fulfill Sample Orders | Yes |
Outsole Material | PU |
Operating Standard | IS 152982002(II) |
Brand | EURO |
Features | Anti Skid, Puncture Resistant, Oil Resistant |
Model | LUCY |
Protection Level | S1 |
Usage Industry | INDUSTRAIL |
Insole Material | EVA |
Country of Origin | Made in India |
Certification | ISI, EN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pair
Product Brochure
Brand | EUROCK |
Certification | ISI |
Features | Anti Skid, Chemical Resistant, Heat Resistant, Anti-Static, Puncture Resistant, Oil Resistant |
Sizes Available | 8, 9, 6, 7, 10 |
Insole Material | PU |
Toe Material | Steel Toe |
Model | EUROCK WIKI |
Upper Shoe Material | Leather |
Outsole Material | PU |
Country of Origin | Made in India |
Color | Black |
Leather Type | Real Leather |
Do You Fulfill Sample Orders | Yes |
Ankle Type | Low Ankle |
Operating Standard | IS 152982002(II) |
Usage Industry | Construction |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pair
Product Brochure
Feature | VENTILATION VENT |
Upper Shoe Material | Leather |
Model | EURO BLADE BLACK |
Features | Heat Resistant, Anti-Static, Oil Resistant, Anti Skid |
Country of Origin | Made in India |
Operating Standard | IS 152982002(II) |
Outsole Material | PU |
Insole Material | EVA |
Ankle Type | Low Ankle |
Color | Black |
Sizes Available | 10, 7, 8, 6, 9 |
Usage Industry | Electrical, Chemical, Construction, Medical, Fire Safety, Defence |
Do You Fulfill Sample Orders | Yes |
Brand | EURO |
Certification | EN, ISI |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pair
Product Brochure
Do You Fulfill Sample Orders | Yes |
Feature | METAL FREE |
Country of Origin | Made in India |
Ankle Type | Low Ankle |
Model | BRICH HT |
Usage Industry | Chemical, Defence, Electrical, Fire Safety, Medical, Construction |
Upper Shoe Material | Leather |
Operating Standard | IS 152982002(II) |
Sizes Available | 7, 8, 9, 10, 6 |
Brand | EURO |
Features | Heat Resistant, Anti-Static, Chemical Resistant, Anti Skid, Puncture Resistant, Oil Resistant |
Color | Black |
Certification | EN |
Insole Material | PU |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pair
Series Number | 164720940 |
Feature | Footbed: Removable-polyamide on eva, outsole: Injected-single density pu Package contains: 1 pair of |
Additional Information:
View Complete details